<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indiana Chapter</title>
	<atom:link href="http://www.indianaplanning.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indianaplanning.org</link>
	<description>American Planning Association</description>
	<lastBuildDate>Wed, 22 May 2013 20:16:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>City of Terre Haute Remediates Large Community Brownfield Site</title>
		<link>http://www.indianaplanning.org/city-of-terre-haute-remediates-large-community-brownfield-site/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=city-of-terre-haute-remediates-large-community-brownfield-site</link>
		<comments>http://www.indianaplanning.org/city-of-terre-haute-remediates-large-community-brownfield-site/#comments</comments>
		<pubDate>Mon, 13 May 2013 14:40:23 +0000</pubDate>
		<dc:creator>nickeln</dc:creator>
				<category><![CDATA[Economic Development and Military Installation Reuse]]></category>

		<guid isPermaLink="false">http://www.indianaplanning.org/?p=2227</guid>
		<description><![CDATA[<p>The City of Terre Haute is beginning the remediation process for a large brownfield site in the community.  Scheduled to begin on June 1, 2013, the $5.3 million project will remediate 20 acres of the former Terre Haute Coke and &#8230;</p>]]></description>
				<content:encoded><![CDATA[<p>The City of Terre Haute is beginning the remediation process for a large brownfield site in the community.  Scheduled to begin on June 1, 2013, the $5.3 million project will remediate 20 acres of the former Terre Haute Coke and Coal site.  Funding will be provided through the Indiana Brownfields Program and the Indiana Finance Authority.  In fact, according to City of Terre Haute Chief Planner Pat Martin, it will be the largest single brownfield project to have been completed in the Indiana Finance Authority&#8217;s history.</p>
<p>The Terre Haute Coke and Coal site was a 52-acre coke and manufactured gas production facility that was in operation between 1926 and 1988.  It manufactured 150,000 tons of high-carbon coke, with about 70% of the coke shipped to gray iron foundries.  The City of Terre Haute currently owns 49 acres of the brownfield site.</p>
<p>The remediation plan calls for a total of 80,000 cubic yards of soil to be removed.  The soil is contaminated with tar, arsenic, lead, naphthalene, benzo(a)pyrene and other hazardous substances.  Between 1,800 and 2,000 tons of soil will be removed each day.  The project also includes the demolition and removal of any sub-surface structures, such as foundations, bricks, pipes or pits.</p>
<p>In addition to cleaning the brownfield site, an asphalt trail will also be installed on location.  Martin says that the 1/3 mile, 10 foot wide trail, will not only be a very cost-effective way to cap the ground that is near an underground natural gas pipeline, but will also provide an excellent bicycle and pedestrian facility as well.</p>
<div id="attachment_2229" class="wp-caption alignnone" style="width: 310px"><a href="http://www.indianaplanning.org/wp-content/uploads/2013/05/Terre-Haute-Coke-and-Coal-Soil-Testing.jpg"><img class="size-medium wp-image-2229" alt="Soil is tested at the former Terre Haute Coke and Coal site." src="http://www.indianaplanning.org/wp-content/uploads/2013/05/Terre-Haute-Coke-and-Coal-Soil-Testing-300x214.jpg" width="300" height="214" /></a>
<p class="wp-caption-text">A soil sample is tested at the former Terre Haute Coke and Coal site.</p>
</div>
<p><strong><em>(Thank you to City of Terre Haute Chief Planner Pat Martin for his helpful assistance in preparing this blog post</em>).</strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianaplanning.org/city-of-terre-haute-remediates-large-community-brownfield-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 APA-IN Awards</title>
		<link>http://www.indianaplanning.org/2013-apa-in-awards/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2013-apa-in-awards</link>
		<comments>http://www.indianaplanning.org/2013-apa-in-awards/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 12:50:21 +0000</pubDate>
		<dc:creator>nickeln</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.indianaplanning.org/?p=2163</guid>
		<description><![CDATA[<p>The annual APA-Indiana Hoosier Planning Awards honor excellence in plans, individuals and organizations that have advanced the practice of planning.  They are truly a celebration of the best of Indiana planning projects, plans and people.  This year’s awards were presented &#8230;</p>]]></description>
				<content:encoded><![CDATA[<p>The annual APA-Indiana Hoosier Planning Awards honor excellence in plans, individuals and organizations that have advanced the practice of planning.  They are truly a celebration of the best of Indiana planning projects, plans and people.  This year’s awards were presented at the spring conference by Josh Desmond, APA-IN Chapter Awards Committee Chair.</p>
<p>Congratulations to each of the 2013 APA-IN award winners for your excellence in planning!</p>
<p><strong>Outstanding Plan</strong>:  City of Fort Wayne Community Development Division</p>
<p><strong>Honorable Mention</strong>:  City of Goshen, Development Concepts, Inc., Urban Collage, Inc. and Shrewsberry &amp; Assoc., LLC</p>
<p><strong>Outstanding Best Practice</strong>:  City of Columbus-Bartholomew County Planning Department</p>
<p><strong>Outstanding Student Project</strong>:  Ball State University &#8211; Fall 2011 PLAN 541 Class</p>
<p><strong>Outstanding Marketing Project</strong>:  Kentuckiana Regional Planning &amp; Development Agency, Taylor Siefker Williams Design Group and Williams Randall Marketing</p>
<p>For more details about this year&#8217;s 2013 APA-IN Awards, <a href="http://www.indianaplanning.org/resources/awards/" target="_blank">please click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianaplanning.org/2013-apa-in-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planners Embracing Change in Columbus</title>
		<link>http://www.indianaplanning.org/planners-embracing-change-in-columbus/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=planners-embracing-change-in-columbus</link>
		<comments>http://www.indianaplanning.org/planners-embracing-change-in-columbus/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 15:59:08 +0000</pubDate>
		<dc:creator>nickeln</dc:creator>
				<category><![CDATA[APA Indiana]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[columbus]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Planning]]></category>

		<guid isPermaLink="false">http://www.indianaplanning.org/?p=2106</guid>
		<description><![CDATA[<p>With the theme of “Embracing Change”, the 2013 APA-IN spring conference was held on March 15th at the Commons in downtown Columbus, Indiana. Over a hundred planning professionals from across the state were in attendance. As the name suggests, the &#8230;</p>]]></description>
				<content:encoded><![CDATA[<p>With the theme of “Embracing Change”, the 2013 APA-IN spring conference was held on March 15th at the Commons in downtown Columbus, Indiana. Over a hundred planning professionals from across the state were in attendance. As the name suggests, the conference acted as a forum to discuss the various dynamics of change that Indiana communities and planners face on a daily basis. It provided an excellent opportunity to learn about the latest trends and innovations in planning. It was also a great way to network with peers and colleagues.</p>
<p>All of the presentations were very timely, informative and educational. Some of the conference’s highlights included the APA-IN Awards Presentation, an AICP exam review session, and a walking tour of redevelopment projects in downtown Columbus. Additionally, Karen Valencic, an engaging guest speaker, taught us all how to utilize “spiral impact” techniques in confronting change in our careers, organizations and communities.</p>
<p>Thank you to all of the conference speakers and the APA-IN organizing committee for another great professional development conference. We also certainly appreciate the hospitality of our colleagues from the City of Columbus for hosting us. We invite everyone to attend the Fall APA-IN Conference that will be held in October at the Ball State University campus.</p>
<div id="attachment_1878" class="wp-caption alignleft" style="width: 232px"><a href="http://www.indianaplanning.org/wp-content/uploads/2013/03/Christy-Langley-speaking.jpg"><img class="alignnone size-medium wp-image-2107" alt="Christy Langley speaking" src="http://www.indianaplanning.org/wp-content/uploads/2013/03/Christy-Langley-speaking-222x300.jpg" width="222" height="300" /></a>
<p class="wp-caption-text">Christy Langley, AICP, the Planning Director of the City of Noblesville, presented a case study regarding digitization and how that internal process enabled the Noblesville Planning Department to improve efficiency and customer service.</p>
</div>
<div id="attachment_1878" class="wp-caption alignright" style="width: 233px"><a href="http://www.indianaplanning.org/wp-content/uploads/2013/03/Mitch-Barloga-speaking.jpg"><img class="alignnone size-medium wp-image-2108" alt="Mitch Barloga speaking" src="http://www.indianaplanning.org/wp-content/uploads/2013/03/Mitch-Barloga-speaking-223x300.jpg" width="223" height="300" /></a>
<p class="wp-caption-text">Mitch Barloga, AICP, a planner with the Northwestern Indiana Regional Planning Commission (NIRPC). Mitch presented a video and spoke about the 2040 Comprehensive Regional Plan: A Vision for Northwestern Indiana, which is a winner of the prestigious APA Daniel Burnham Award, to be presented to NIRPC at the upcoming APA conference in Chicago, Illinois.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.indianaplanning.org/planners-embracing-change-in-columbus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Grissom Aeroplex Takes Off</title>
		<link>http://www.indianaplanning.org/the-grissom-aeroplex-takes-off/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-grissom-aeroplex-takes-off</link>
		<comments>http://www.indianaplanning.org/the-grissom-aeroplex-takes-off/#comments</comments>
		<pubDate>Sun, 10 Mar 2013 18:28:44 +0000</pubDate>
		<dc:creator>nickeln</dc:creator>
				<category><![CDATA[Economic Development and Military Installation Reuse]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[miami county]]></category>
		<category><![CDATA[military reuse]]></category>
		<category><![CDATA[redevelopment]]></category>

		<guid isPermaLink="false">http://www.indianaplanning.org/?p=2061</guid>
		<description><![CDATA[<p>Grissom Air Force Base, located in Miami County, Indiana, was a large military installation once home to KC-135 air-to-air refueling and A-10 attack aircraft. As part of the federal government’s Base Realignment and Closure (BRAC) process, it was announced in &#8230;</p>]]></description>
				<content:encoded><![CDATA[<p>Grissom Air Force Base, located in Miami County, Indiana, was a large military installation once home to KC-135 air-to-air refueling and A-10 attack aircraft. As part of the federal government’s Base Realignment and Closure (BRAC) process, it was announced in 1994 that Grissom Air Force Base would be realigned. This meant that all active duty operations at the base would end. Like most communities that are home to large military installations, this was not welcome news for Miami County. The base was a large source of both employment and economic activity for the area. However, the Miami County Economic Development Authority has worked hard to turn the BRAC decision for Grissom Air Force Base into an Indiana land use revitalization success story.</p>
<p>As part of the BRAC realignment decision, the Air Force Reserve continued to retain a portion of the base for use by an air refueling wing. The remaining airfield and base property were declared excess by the Air Force and turned over to the Grissom Redevelopment Authority (which was later merged with the Miami County Economic Development Authority in 2005) for civilian reuse and redevelopment. The former base property was renamed the “Grissom Aeroplex” and contained many strong assets to attract future development. This included over 850 acres of land, a wide array of different types of buildings, large aircraft hangars, airfield ramp space and access to the longest runway in the entire state of Indiana.</p>
<p>Through extensive planning and outreach efforts, the Grissom Aeroplex is now thriving. According to Rachel Daily, Director of Marketing &amp; Business Attraction with the Miami County Economic Development Authority, sixty percent of the former base property has now been successfully redeveloped. Governor Mitch Daniels led a ceremony in 2008 which opened the runway at the Grissom Aeroplex to civil aviation use, without the need for pilots to first obtain use approval from the Air Force. Montgomery Aviation opened a fixed-base operation at the airfield, providing services to both general aviation and corporate aircraft. Ms. Daily also pointed to a recent significant investment at the Grissom Aeroplex by Dean Baldwin Aircraft Painting, which paints commercial and military aircraft. The company will soon be opening a new aircraft painting facility in a formerly vacant 120,000 square foot hangar. This project is expected to generate 200 new jobs.</p>
<p>The Miami County Economic Development Authority is the primary economic and community development organization for Miami County. It is a public-private partnership organization with the mission of coordinating local efforts to attract jobs and new business investment, provide assistance to existing businesses to foster growth and retention, and assist in efforts to sustain and improve the quality of life for Miami County citizens.</p>
<p>For more information or additional details about the Grissom Aeroplex, please see the Miami County Economic Development Authority website at http://www.miamicountyeda.com/index.php, or contact their staff at (765) 689-0159.</p>
<p>(<em>Thank you to Rachel Daily of the Miami County Economic Development Authority for her helpful assistance in preparing this blog post</em>).</p>
<div id="attachment_1878" class="wp-caption alignleft" style="width: 310px"><a href="http://www.indianaplanning.org/wp-content/uploads/2013/03/B747-in-hangar.jpg"><img alt="B747 in hangar" src="http://www.indianaplanning.org/wp-content/uploads/2013/03/B747-in-hangar-300x220.jpg" width="300" height="220" /></a>
<p class="wp-caption-text">A Boeing 747 cargo aircraft seen inside a former U.S. Air Force hangar at the Grissom Aeroplex.</p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianaplanning.org/the-grissom-aeroplex-takes-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Spring Professional Development Conference Registration Extended</title>
		<link>http://www.indianaplanning.org/2013-spring-professional-development-conference-registration-extended/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2013-spring-professional-development-conference-registration-extended</link>
		<comments>http://www.indianaplanning.org/2013-spring-professional-development-conference-registration-extended/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 21:51:02 +0000</pubDate>
		<dc:creator>sburkhardt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.indianaplanning.org/?p=2069</guid>
		<description><![CDATA[<p>The 2013 Spring Professional Development Conference registration has been extended through Monday, March 11th, 2013. Please do not wait, register today for a great conference, great networking and great speakers!&#8230;</p>]]></description>
				<content:encoded><![CDATA[<p>The 2013 Spring Professional Development Conference registration has been extended through Monday, March 11th, 2013. Please do not wait, register today for a great conference, great networking and great speakers!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianaplanning.org/2013-spring-professional-development-conference-registration-extended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Conference Registration Open</title>
		<link>http://www.indianaplanning.org/spring-conference-registration-open/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spring-conference-registration-open</link>
		<comments>http://www.indianaplanning.org/spring-conference-registration-open/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 17:07:07 +0000</pubDate>
		<dc:creator>sburkhardt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.indianaplanning.org/?p=1946</guid>
		<description><![CDATA[<p>The <em>2013 APA Indiana Spring Professional Development Conference &#8220;Embracing Change</em>&#8221; will be held at &#8220;The Commons&#8221; in downtown Columbus, Indiana on March 15th 2013. Please come join your fellow planners from around the state as we discuss the dynamics &#8230;</p>]]></description>
				<content:encoded><![CDATA[<p>The <em>2013 APA Indiana Spring Professional Development Conference &#8220;Embracing Change</em>&#8221; will be held at &#8220;The Commons&#8221; in downtown Columbus, Indiana on March 15th 2013. Please come join your fellow planners from around the state as we discuss the dynamics of change not only to our communities, but to our departments/units and ourselves. <a title="2013 Spring Professional Development Conference" href="http://www.indianaplanning.org/events/2013-spring-professional-development-conference/">REGISTRATION NOW OPEN!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianaplanning.org/spring-conference-registration-open/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The City of Bloomington Works to Update Its Comprehensive Plan</title>
		<link>http://www.indianaplanning.org/the-city-of-bloomington-works-to-update-its-comprehensive-plan/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-city-of-bloomington-works-to-update-its-comprehensive-plan</link>
		<comments>http://www.indianaplanning.org/the-city-of-bloomington-works-to-update-its-comprehensive-plan/#comments</comments>
		<pubDate>Sun, 10 Feb 2013 15:15:17 +0000</pubDate>
		<dc:creator>nickeln</dc:creator>
				<category><![CDATA[Comprehensive Planning]]></category>
		<category><![CDATA[bloomington]]></category>
		<category><![CDATA[comprehensive planning]]></category>
		<category><![CDATA[imaginebloomington]]></category>

		<guid isPermaLink="false">http://www.indianaplanning.org/?p=1870</guid>
		<description><![CDATA[<p>The City of Bloomington is currently working to update its 2002 Growth Policies Plan (GPP), which serves as Bloomington&#8217;s comprehensive plan. This update process, named &#8220;ImagineBloomington&#8221;, was initiated in 2011 by both the Plan Commission and City Council. To help &#8230;</p>]]></description>
				<content:encoded><![CDATA[<p>The City of Bloomington is currently working to update its 2002 Growth Policies Plan (GPP), which serves as Bloomington&#8217;s comprehensive plan. This update process, named &#8220;ImagineBloomington&#8221;, was initiated in 2011 by both the Plan Commission and City Council. To help guide and assist the ImagineBloomington process, a 25 member steering committee was formed. It consists of citizen members that represent a broad range of community interests and has been very involved throughout the process.</p>
<p>The first step for ImagineBloomington was to create a vision statement. This would be a broad-based statement of the community&#8217;s long-term vision for the future (approximately 20-25 year outlook). An extensive public outreach process engaged citizens and stakeholders to envision the future of their community over the next 25 years. Mayor Mark Kruzan called the visioning process &#8220;a unique and exciting opportunity for Bloomington citizens to play an integral role in defining the future of our community. This is a chance for us to create a common vision for Bloomington and start working together to achieve it.&#8221;</p>
<p>The visioning phase of ImagineBloomington was held between February and April of 2012. There were several ways for the public to participate. These included community workshops, an on-line survey, informal tabling events, and an interactive online forum called &#8220;UserVoice&#8221;. The Steering Committee and Planning Department staff then utilized the public input received from this process to create a draft vision statement.</p>
<p>Approved by the Plan Commission and the City Council in early 2013, the vision statement will now act as the foundation for drafting the policy guidance of the updated comprehensive plan. This stage of the ImagineBloomington process is just getting underway and is expected to run through early 2014.</p>
<p>For more information or additional details, please see the City of Bloomington &#8220;ImagineBloomington&#8221; webpage at www.bloomington.in.gov/ImagineBloomington, or contact Planning Department staff at (812) 349-3423.</p>
<p>&nbsp;</p>
<div id="attachment_1878" class="wp-caption alignleft" style="width: 310px"><a href="http://www.indianaplanning.org/wp-content/uploads/2013/02/P2210489.jpg"><img class="size-medium wp-image-1878   " title="ImagineBloomington Workshop" alt="OLYMPUS DIGITAL CAMERA" src="http://www.indianaplanning.org/wp-content/uploads/2013/02/P3190650-300x225.jpg" width="300" height="221" /></a>
<p class="wp-caption-text">A scene from one of the workshops held to solicit public input for the ImagineBloomington vision statement.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.indianaplanning.org/the-city-of-bloomington-works-to-update-its-comprehensive-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the New APA Indiana Website!</title>
		<link>http://www.indianaplanning.org/welcome-to-the-new-apa-indiana-website/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=welcome-to-the-new-apa-indiana-website</link>
		<comments>http://www.indianaplanning.org/welcome-to-the-new-apa-indiana-website/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 21:05:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[APA Indiana]]></category>

		<guid isPermaLink="false">http://www.indianaplanning.org/?p=1712</guid>
		<description><![CDATA[<p>Welcome to the new APA Indiana website!  Take a look around, and let us know what you think.  Information from the old website has been transferred to the new one, but it may be in a new location.  If you &#8230;</p>]]></description>
				<content:encoded><![CDATA[<p>Welcome to the new APA Indiana website!  Take a look around, and let us know what you think.  Information from the old website has been transferred to the new one, but it may be in a new location.  If you can&#8217;t find what you&#8217;re looking for, send the Communications Chair, Katie Bannon, an email at bannonk@bloomington.in.gov.  This website is a work in progress, and we&#8217;re open to any ideas, comments, and questions you may have.  We want to make sure the website works for you.  We&#8217;d love to hear from you!</p>
<div id="attachment_1661" class="wp-caption alignnone" style="width: 640px"><a href="http://www.indianaplanning.org/2013/01/07/welcome-to-the-new-apa-indiana-website/page-post-bloomington-6/" rel="attachment wp-att-1661"><img class="size-full wp-image-1661" alt="Bloomington" src="http://www.indianaplanning.org/wp-content/uploads/2013/01/Page-Post-Bloomington-6.png" width="630" height="420" /></a>
<p class="wp-caption-text">Bloomington</p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianaplanning.org/welcome-to-the-new-apa-indiana-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
